Record | Song(s) | Statistic |
---|---|---|
Most Weeks At #1 | Taylor Swift - Wildest Dreams | 15 weeks |
Least Weeks At #1 | Fifth Harmony/Kid Ink - Worth It, Ariana Grande - One Last Time, Ellie Goulding - Love Me Like You Do, Calvin Harris/Ellie Goulding - Outside, Iggy Azalea/MO - Beg For It, Mark Ronson/Bruno Mars - Uptown Funk, Demi Lovato - Cool For The Summer, One Direction - Drag Me Down, Calvin Harris/Rihanna - This Is What You Came For, Fifth Harmony/Fetty Wap - All In My Head (Flex), Taylor Swift - New Romantics | 1 week |
Highest Debut | Ariana Grande - Focus | #2 |
Highest Re-Entry | Ellie Goulding - Something In The Way You Move | #8 |
Lowest Debut | Jessie J - Falshight | #44 |
Lowest Re-Entry | Sabrina Carpenter - We'll Be The Stars | #44 |
Shortest Climb To #1 | Taylor Swift/Kendrick Lamar - Bad Blood | 2 weeks |
Most Chart Runs | Bea Miller - Fire N Gold | 3 runs |
Largest Biggest Fall | Natalie La Rose/Jeremih - Somebody and Ed Sheeran - Thinking Out Loud | -33 |
Smallest Biggest Fall | Taylor Swift - Style | -13 |
Largest Biggest Rise | Fifth Harmony/Ty Dolla $ign - Work From Home and Rebecca Black & Crash Cove - The Great Divide | +35 |
Smallest Biggest Rise | Ed Sheeran - Thinking Out Loud and The Veronicas - In My Blood | +8 |
Longest Chart Tenure | Taylor Swift/Kendrick Lamar - Bad Blood | 47 weeks |
Largest Rise To #1 | Fifth Harmony/Ty Dolla $ign - Work From Home | +35 |
Longest Top 10 Tenure | Taylor Swift/Kendrick Lamar - Bad Blood | 25 weeks |
Most Debuts In The Top 5 | Ariana Grande - Focus and Adele - Hello | 2 |
Longest Top 10 Tenure By A Solo Artist (Without Breaks) | Ariana Grande - Dangerous Woman | 22 weeks |
Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell |
This will be updated every once in a while when new records are formed.
Last updated: August 9, 2016
Work From Home's 35 spot jump to #1 would be the largest biggest rise, right?
ReplyDeleteCorrect!
Delete